nd = 1351, T=295.15K, y-error and x-error data for sucrose viscosity from Power et al. (2013)					
					
RH(Sucrose+Citric Acid), eta [Pa.s], x-error neg, x-error pos, y-error neg, y-error pos					
					
37.1	2778817.000000	1.414	1.414	0.33242	0.33242
42.975	106846.4000000	1.12599	1.12599	0.59538	0.59538
47.96	16082.00000000	1.98066	1.98066	0.43667	0.43667
53.4	4860.937000000	1.35526	1.35526	0.34441	0.34441
55.4	3501.144000000	0.30551	0.30551	0.46214	0.46214
57.1	757.4431000000	1.20996	1.20996	0.46542	0.36542
63.1	52.97976000000	2.68701	2.68701	0.28566	0.28566
69.5	11.42063000000	0.70711	0.70711	0.25875	0.25875
62.5	29.64558000000	0.9931	0.9931	0.38975	0.38975
66.7	5.286521000000	0.72086	0.72086	0.36018	0.36018
71.3	2.179466000000	1.5674	1.5674	0.08433	0.08433
76.8	0.387847000000	1.75046	1.75046	0.08472	0.08472
81.7	0.439987000000	0.39185	0.39185	0.08547	0.08547
88.5	0.035815000000	0.20254	0.20254	0.05288	0.05288
92.5	0.018133000000	0.6364	0.6364	0.05432	0.05432
